VMI Palampur

 

Bio Medical Waste

2017

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 342.5 289.4 328.4 325 321.4 310.9 369 145.5 265.1 277 289.1 314.4
Red (Kg) 195.9 190.4 364 234.3 243 466.2 611.5 466.8 173.5 272.4 261.9 314.6
Blue (Kg) 87.8 48.79 134.9 119.96 122.4 157.8 217 145.5 122 122.7 122 31.5
White (Kg) 12 6 25.5 14.6 12 16.5 13 14 7 3.5 4.5 3.5
Liquid Chemical Waste 4000 5000 4500 5000 4000 4500 4854 5700 6500 5300 5300 5500

2018

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 429.6 280.5  453.8 452.43 573.5 387.26  524.9  531.22 851.28 768.66 622.12  743.15
Red (Kg) 507.3 236.6 215.8 151.7 289.79 263.02 244  249.52 254.71 504.79  394.82 447.2
Blue (Kg) 54 80.6 118.7 93.3 161.1 100.91 199.5 283  14.16 67.58  187.84 86.96
White (Kg) 3.5 7 5 9.75 4.6 22.19 11.9 9.6 82.97 9.23 6.86 124.21
Liquid Chemical Waste 5700 5500  5300 5700 267.2 5600 5650  3330  6650 5950 4600  4175

2019

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 639.3 617.7  544.4 550.8 538.7 539.28  460.4  681.3 661.57 636.9 634.8 602.5
Red (Kg) 461.5  361.9  396.76  348.6  428.87 370.1 355.8 509.6 522.53 423.01  423.28  436.3
Blue (Kg) 167.6  186.1 198.66 352.7  255.03 230.21  221.9  297.11 348.15 174.26  208.8  202.2
White (Kg) 15.4 10.55 17 10 18.14 25.4  33 19.1  53.84 20.315 18.27  25.9
Liquid Chemical Waste 5500 3500 5400 5250  5400  5200 5500 5500 5500 4000 6000 8200

2020

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 622.7 532.3 601.3  368.3 211.48 231.28 247.75 249.9 265.04 299.9 248.03 257.74
Red (Kg) 406.4 344.5 345.01  222.38 209.9 246.44 249.95 239.96 244.18 286.67 239.08 298.07
Blue (Kg) 212.4 146.97 97.31 55.17 82.7  149.09 116.99 112.81 154.16 189.5 158.34 175.68
White (Kg) 24.5 16.93 21.6 12 11.03 19.6 18.85  15.52 15.77 9.085 10.747 11.04
Liquid Chemical Waste 7200 6700 6700 4400 6600 5900 7000  7800 6800 7200 7100 7150

2021

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 269.15 297.44 245.62  259.4 209.44  303.07 348.59 344.528 413.4 404.87 453.75 525.073
Red (Kg) 268.104  334.56 313.2 324.12 266.11 315.47 314.06 358.15 428.19 512.23 488.82 574.22
Blue (Kg) 224.9  266.42 157.06 148.41 201.15 277.09 309.14 309.85 394.85 267.19 200.158 239.9
White (Kg)  12.04  8.14 16.15 12.92 7.53 16.205 15.42 20.25 11.61 18.69 28.927 18.24
Liquid Chemical Waste 7300  6500 7600 6600 7700 7400 7600 7800 8750 8500 8350 9350

2022

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 567.3 486.11 346.08 413.78 515.24 478.32 436.99 464.3 463.41 401.57 420.13 499.9
Red (Kg) 547.61 552.03 419.515 529.29 608.21 608.98 664.8 505.45 549.92 565.96 498.44 581.5
Blue (Kg) 292.4 286.8 190.96 198.12 249.53 256.41 279.66 197.34 174.34 196.45 168.02 186.14
White (Kg) 20 15.44 19.565 38.8 35.9 43.62 34.93 33.83 36.47 42.01 38.21 45.2
Liquid Chemical Waste 9950 9070 9500 9200 9450 9350 9600 9700 9300 9550 9000 9600

2023

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 469.4 486.7 514.81 591.52
608.94
586.8
712.7
759.95
770
719 623.85 661.42
Red (Kg) 584 538.4 627 707.44
730.49
714.9
917.7
871.92
904
817 713.9 769.23
Blue (Kg) 173 184.4 208.81 236.89
224.1
205.17
269.2
297.32
275
280 262.3 264
White (Kg) 35.8 35.61 39.9 42.39
44.01
53.6
70.1
111.1
95
92 58.82 59.1
Liquid Chemical Waste 9850 9700 9850 9700
9450
9000
9900
9800
9400
9850 9850 9800

2024

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Yellow (Kg) 646.3 721.54 727.6 734.2 750.1 637 735.8 750.7 563.9 568.2
Red (Kg) 696 809.83 873.72 830.34 830.96 710.69 827 843.7 678.4 654.19
Blue (Kg) 228.6 260 358.52 295.49 273.38 293.5 287.2 274.1 203.1 245.26
White (Kg) 62.6 67.13 84.12 65.57 56.89 57 59.05 58.4 46.65 40.3
Liquid Chemical Waste 9700 6270 9750 9500 9950 9550 9950 9850 9600 9950

 

Scroll to Top